2010 Ferrari Scuderia Spider 16M Specifications
Body | |
Wheelbase | 2600 mm |
Chassis | |
Brakes (Front) | 398mm X 36mm carbon-ceramic material front brake discs with aluminium 6-pot callipers |
Brakes (Rear) | 350mm X 34mm carbon-ceramic material rear disc brakes with aluminium 6-pot callipers |
Wheels | 19 inch Five-Spoke Split Rims |
Tires Front | Fabbrica Pirelli PZero Corsa 235/35 |
Tires Rear | Fabbrica Pirelli PZero Corsa 285/35 |
Drivetrain | |
Layout | Mid-Engine, RWD |
Transmission | Six-speed plus Reverse F1 gearbox, Dry Dual Clutch |
Differential | Electronic differential E-diff + F1-Trac |
Engine | |
Type: | Naturally Aspirated Mid-Rear 90° V8 |
Compression Ratio | 11.9:1 |
Bore X Stroke | 92 mm X 81 mm |
Engine & Transmission | |
Displacement cu in (cc): | 4308 cc |
Power bhp (kW) at RPM: | 510 bhp (375.4 kW) @ 8500 rpm |
Torque lb-ft (Nm) at RPM: | 347 lb-ft. (470 Nm) @ 5250 rpm |
Redline at RPM: | 8640 rpm |
Exterior | |
Body Type | 2 Door, 2 Seat Convertible |
Length | 4512 mm |
Width | 1923 mm |
Height | 1216 mm |
Curb Weight | 3175 lbs. (1440 kg) |
Performance | |
Acceleration (0-100 km/h) | 3.7 seconds |
Top Speed | 193 mph (315 km/h) |
Nice car
ReplyDeletebeautiful
ReplyDelete